Educational Resources Acronyms
Understanding the acronyms Health care providers often use a short-hand language of abbreviations to discuss symptoms, a diagnosis, a program, agency or modality of care. We hope you find the following list of acronyms and their meanings helpful as you learn about our programs and services. Behavioral health diagnoses: |
|
ADD | Attention Deficit Disorder |
|
|
ADHD | Attention Deficit Hyperactivity Disorder |
|
|
AIDS | Auto Immune Deficiency Syndrome |
|
|
AS | Asperger's Disorder |
|
|
ASD | Autism Spectrum Disorder |
|
|
CP | Cerebral Palsy |
|
|
DD | Developmental Disability or Developmental Delay |
|
|
LD | Learning Disability |
|
|
PDD | Pervasive Developmental Disorder |
|
|
PDD-NOS | Pervasive Developmental Disorder-Not Otherwise Specified |
|
|
OCD | Obsessive Compulsive Disorder |
|
|
PTSD | Post Traumatic Stress Disorder |
|
|
SLD | Specific Learning Disability |
|
|
Kennebec Behavioral Health programs, services and often-used terms: |
|
AC, ACC, ACCTR | Access Center |
|
|
ACT | Assertive Community Treatment |
|
|
APA | American Psychiatric Association |
|
|
APS | Adult Protective Services |
|
|
Admin | KBH Administration |
|
|
AH | Augusta Housing (housing) |
|
|
AMHS | Adult Mental Health Services |
|
|
AMT | Administration Management Team |
|
|
BCBA | Board Certified Behavior Analyst |
|
|
BHP | Behavioral Health Professional |
|
|
BRAP | Bridging Rental Assistance Program |
|
|
CARF | Commission on Accreditation of Rehabilitation Facilities |
|
|
CBHS | Children's Behavioral Health Services |
|
|
CBT | Cognitive Behavioral Therapy |
|
|
CC | Capitol Clubhouse |
|
|
CI | Community Integration |
|
|
CCM | Child Case Management (same as CTCM) |
|
|
CMHC | Community Mental Health Center |
|
|
CSP | Community Support Program |
|
|
CSP | Crisis Services Provider |
|
|
CTCM | Child Targeted Case Management (same as CCM) |
|
|
CW | Child Welfare |
|
|
DDXCS | Dual Diagnosis Community Support Services |
|
|
DSM | Diagnostic Statistical Manual |
|
|
EMT | Executive Management Team |
|
|
EN 17 | Enhanced Section 17 Service |
|
|
FDC | Family Drug Court |
|
|
FBH 17 | Family Behavioral Health (Section 17, MaineCare) |
|
|
FBHVS | Family Behavioral Health & Visitation Services |
|
|
HB | Home Based (now called MST) |
|
|
HH | High Hopes Clubhouse |
|
|
ICCD | International Center for Clubhouse Development |
|
|
IH | Independent Housing |
|
|
ICM | Intensive Case Management |
|
|
ISP | Individual Service Plan |
|
|
IT / IS | Information Technology / Information Systems |
|
|
JSL | Juvenile Shoplifting |
|
|
KBH | Kennebec Behavioral Health |
|
|
KMHA | Kennebec Mental Health Associates |
|
|
KMHAF | KMHA Foundation |
|
|
KMHARE | KMHA Real Estate |
|
|
KVMHC | Kennebec Valley Mental Health Center |
|
|
MAMHS | Maine Association of Mental Health Services |
|
|
MASAP | Maine Association of Substance Abuse Providers |
|
|
MANP | Maine Association of Nonprofits |
|
|
MC or MCA | Med Clinic - Adult |
|
|
MCC | Med Clinic - Child |
|
|
MEHAF | Maine Health Access Foundation |
|
|
MECMS | Maine Claims Management System |
|
|
MHRT/C | Mental Health Rehabilitation Technician / Community |
|
|
MIHMS | Maine Integrated Health Management Solution (the new MECMS) |
|
|
MIS | Management Information Systems |
|
|
MST | Multisystemic Therapy |
|
|
NAMI | National Alliance on Mental Illness |
|
|
NAMI-Maine | National Alliance on Mental Illness, Maine Chapter |
|
|
NIMH | National Institute of Mental Health |
|
|
OP or OPA | Outpatient - Adult |
|
|
OPC | Outpatient - Child |
|
|
OQ | Outcome Questionnaire |
|
|
PCCM | Primary Care Case Management |
|
|
PDL | Preferred Drug List |
|
|
PNMI | Private Non-medical Institutions (residential) |
|
|
PSP | Primary Service Provider |
|
|
RCF | Residential Care Facility |
|
|
RR | Rental Registry |
|
|
SA | Substance Abuse |
|
|
SADDC | Substance Abuse Dual Diagnosis - Child |
|
|
SADDX | Substance Abuse Dual Diagnosis - Adult |
|
|
SAOSA | Substance Abuse - Office of Substance Abuse Grant |
|
|
SB | School Based |
|
|
SH | Supported Housing |
|
|
SS | Support Staff |
|
|
SMT | Senior Management Team |
|
|
TCM | Targeted Case Management |
|
|
TE | Transitional Employment |
|
|
VR | Vocational Rehabilitation |
|
|
VIS | Visitation Center |
|
|
VV | Valley View (housing) |
|
|
WP | Wilson Place (housing) |
|
|
Laws relevant to the services we provide: |
|
ADA | Americans with Disabilities Act |
|
|
EEO | Equal Employment Opportunity Act |
|
|
EHA | Education for All Handicapped Children Act |
|
|
EPSDT | Early and Periodic Screening, Diagnostic and Treatment |
|
|
FAPE | Free and Appropriate Public Education Act |
|
|
FERPA | Family Educational Rights and Privacy Act |
|
|
HIPPA | Health Insurance Portability and Accountability Act |
|
|
IASA | Improving America's Schools Act |
|
|
IDEA | Individuals with Disabilities Education Act |
|
|
IDEIA | Individuals with Disabilities Education Improvement Act |
|
|
LD | Legislative Document |
|
|
MHRA | Maine Human Rights Act |
|
|
MRSA | Maine Revised Statues Annotated |
|
|
TANF | Temporary Assistance for Needy Families |
|
|
Organizations and State of Maine agencies: |
|
ASO | Administrative Service Organization (Maine's organization is APS Healthcare, which manages all of the behavioral health service requests.) |
|
|
ASM | Autism Society of Maine |
|
|
CBHS | Children's Behavioral Health Services |
|
|
CDS | Child Development Services |
|
|
DDC | Developmental Disability Council |
|
|
DHHS | Department of Health and Human Services |
|
|
DOC | Department of Corrections |
|
|
DOE | Department of Education |
|
|
DOJ | Department of Justice |
|
|
DOL | Department of Labor |
|
|
DRC | Disability Rights Center |
|
|
GEAR | Parent Network Gaining Empowerment Allows Results |
|
|
HCT | Home and Community Treatment |
|
|
LDA | Learning Disabilities Association |
|
|
MACED | Maine Advisory Council on the Education of Children with Disabilities |
|
|
MACP | Maine Association of Community Service Providers |
|
|
MADSEC | Maine Administrators of Services for Children with Disabilities |
|
|
MCDC | Maine Center for Disease, Control and Prevention |
|
|
MDOE | Maine Department of Education |
|
|
MPF | Maine Parent Federation |
|
|
MSHA | Maine State Housing Association |
|
|
MSN | Maine Support Network |
|
|
MTN | Maine Transition Network |
|
|
NEIAS | New England Institute of Addiction Studies |
|
|
OACPC | Office of Adults with Cognitive and Physical Disabilities |
|
|
OMS | Office of MaineCare Services |